On the basis of Article 207 of the Royal Decree of 30 January 2001, as amended on 26 April 2009, implementing the Belgian Companies Code, Umicore announces the following share buy-back transactions.
Date of acquisition | Number of shares | % of total shares | Average price (€) | Highest price (€) | Lowest price (€) |
---|---|---|---|---|---|
10/08/2015 | 20,000 | 38.84 | 39.00 | 38.57 | |
11/08/2015 | 21,000 | 38.45 | 39.23 | 37.99 | |
12/08/2015 | 24,000 | 36.91 | 37.90 | 36.66 | |
13/08/2015 | 25,000 | 37.66 | 38.04 | 37.25 | |
14/08/2015 | 20,000 | 37.89 | 38.07 | 37.60 | |
Total for the week | 110,000 | 0.10% | 37.90 | 39.23 | 36.66 |
Total in 2015 | 210,000 | 0.19% | 38.60 | 40.50 | 36.66 |
All details related to the acquisition of own shares by Umicore can be found here.