Transparency notification by BlackRock, Inc: Acquisition of voting securities
In accordance with article 14, § 1 of the law of 2 May 2007 on disclosure of major holdings BlackRock, Inc. has notified the FSMA and Umicore on 4 May 2017 that on 3 May 2017 it has crossed the statutory threshold of 5%, holding 5.23% of Umicore's shares and voting rights.
name | date | threshold | # voting rights | denominator | % voting rights |
---|---|---|---|---|---|
BlackRock, Inc. | 03/05/2017 | 0 | 224,000,000 | 0.00% | |
BlackRock (Netherlands) B.V. | 03/05/2017 | 26,810 | 224,000,000 | 0.01% | |
BlackRock (Singapore) Limited | 03/05/2017 | 12,704 | 224,000,000 | 0.01% | |
BlackRock Advisors (UK) Limited | 03/05/2017 | 976,056 | 224,000,000 | 0.44% | |
BlackRock Advisors, LLC | 03/05/2017 | 1,878,226 | 224,000,000 | 0.84% | |
BlackRock Asset Management Canada Limited | 03/05/2017 | 111,996 | 224,000,000 | 0.05% | |
BlackRock Asset Management Deutschland AG | 03/05/2017 | 297,640 | 224,000,000 | 0.13% | |
BlackRock Asset Management North Asia Limited | 03/05/2017 | 14,685 | 224,000,000 | 0.01% | |
BlackRock Financial Management, Inc. | 03/05/2017 | 22,116 | 224,000,000 | 0.01% | |
BlackRock Fund Advisors | 03/05/2017 | 2,251,940 | 224,000,000 | 1.01% | |
BlackRock Institutional Trust Company, National Association | 03/05/2017 | 2,754,132 | 224,000,000 | 1.23% | |
BlackRock International Limited | 03/05/2017 | 9,364 | 224,000,000 | 0.00% | |
BlackRock Investment Management (Australia) Limited | 03/05/2017 | 82,976 | 224,000,000 | 0.04% | |
BlackRock Investment Management (UK) Limited | 03/05/2017 | 1,853,181 | 224,000,000 | 0.83% | |
BlackRock Investment Management, LLC | 03/05/2017 | 1,189,044 | 224,000,000 | 0.53% | |
BlackRock Japan Co., Ltd. | 03/05/2017 | 232,964 | 224,000,000 | 0.10% | |
TOTAL | 03/05/2017 | > 5.00% | 11,713,834 | 224,000,000 | 5.23% |
The notification can be found here.
The chain of control has been described at the end of the declaration.
Conformément à l’article 14. § 1 de la loi du 2 mai 2007 relative à la publicité de participations importantes. BlackRock, Inc a informé la FSMA et Umicore le 4 mai 2017 qu’au 3 mai 2017, elle a franchi le seuil réglementaire de 5% en détenant 5,23% des actions et des droits de vote de la société Umicore.
nom | date | seuil | # droits de vote | dénominateur | % droits de vote |
---|---|---|---|---|---|
BlackRock, Inc. | 03/05/2017 | 0 | 224.000.000 | 0,00% | |
BlackRock (Netherlands) B.V. | 03/05/2017 | 26.810 | 224.000.000 | 0,01% | |
BlackRock (Singapore) Limited | 03/05/2017 | 12.704 | 224.000.000 | 0,01% | |
BlackRock Advisors (UK) Limited | 03/05/2017 | 976.056 | 224.000.000 | 0,44% | |
BlackRock Advisors, LLC | 03/05/2017 | 1.878.226 | 224.000.000 | 0,84% | |
BlackRock Asset Management Canada Limited | 03/05/2017 | 111.996 | 224.000.000 | 0,05% | |
BlackRock Asset Management Deutschland AG | 03/05/2017 | 297.640 | 224.000.000 | 0,13% | |
BlackRock Asset Management North Asia Limited | 03/05/2017 | 14.685 | 224.000.000 | 0,01% | |
BlackRock Financial Management, Inc. | 03/05/2017 | 22.116 | 224.000.000 | 0,01% | |
BlackRock Fund Advisors | 03/05/2017 | 2.251.940 | 224.000.000 | 1,01% | |
BlackRock Institutional Trust Company, National Association | 03/05/2017 | 2.754.132 | 224.000.000 | 1,23% | |
BlackRock International Limited | 03/05/2017 | 9.364 | 224.000.000 | 0,00% | |
BlackRock Investment Management (Australia) Limited | 03/05/2017 | 82.976 | 224.000.000 | 0,04% | |
BlackRock Investment Management (UK) Limited | 03/05/2017 | 1.853.181 | 224.000.000 | 0,83% | |
BlackRock Investment Management, LLC | 03/05/2017 | 1.189.044 | 224.000.000 | 0,53% | |
BlackRock Japan Co., Ltd. | 03/05/2017 | 232.964 | 224.000.000 | 0,10% | |
TOTAL | 03/05/2017 | > 5,00% | 11.713.834 | 224.000.000 | 5,23% |
La chaîne de contrôle est décrite à la fin de la déclaration.La déclaration est disponible ici.
In overeenstemming met artikel 14, § 1 van de wet van 2 mei 2007 op de openbaarmaking van belangrijke deelnemingen, heeft BlackRock, Inc op 4 mei 2017 de FSMA en Umicore te kennen gegeven dat zij op 3 mei 2017 de statutaire drempel van 5% heeft onderschreden en op dat ogenblik 5,23% van Umicore’s aandelen en stemrechten bezat.
naam | datum | drempel | # stemrechten | noemer | % stemrechten |
---|---|---|---|---|---|
BlackRock, Inc. | 03/05/2017 | 0 | 224.000.000 | 0,00% | |
BlackRock (Netherlands) B.V. | 03/05/2017 | 26.810 | 224.000.000 | 0,01% | |
BlackRock (Singapore) Limited | 03/05/2017 | 12.704 | 224.000.000 | 0,01% | |
BlackRock Advisors (UK) Limited | 03/05/2017 | 976.056 | 224.000.000 | 0,44% | |
BlackRock Advisors, LLC | 03/05/2017 | 1.878.226 | 224.000.000 | 0,84% | |
BlackRock Asset Management Canada Limited | 03/05/2017 | 111.996 | 224.000.000 | 0,05% | |
BlackRock Asset Management Deutschland AG | 03/05/2017 | 297.640 | 224.000.000 | 0,13% | |
BlackRock Asset Management North Asia Limited | 03/05/2017 | 14.685 | 224.000.000 | 0,01% | |
BlackRock Financial Management, Inc. | 03/05/2017 | 22.116 | 224.000.000 | 0,01% | |
BlackRock Fund Advisors | 03/05/2017 | 2.251.940 | 224.000.000 | 1,01% | |
BlackRock Institutional Trust Company, National Association | 03/05/2017 | 2.754.132 | 224.000.000 | 1,23% | |
BlackRock International Limited | 03/05/2017 | 9.364 | 224.000.000 | 0,00% | |
BlackRock Investment Management (Australia) Limited | 03/05/2017 | 82.976 | 224.000.000 | 0,04% | |
BlackRock Investment Management (UK) Limited | 03/05/2017 | 1.853.181 | 224.000.000 | 0,83% | |
BlackRock Investment Management, LLC | 03/05/2017 | 1.189.044 | 224.000.000 | 0,53% | |
BlackRock Japan Co., Ltd. | 03/05/2017 | 232.964 | 224.000.000 | 0,10% | |
TOTAAL | 03/05/2017 | > 5,00% | 11.713.834 | 224.000.000 | 5,23% |
De verklaring is hier beschikbaar.
De beschreven controleketen bevindt zich in de verklaring.