Transparency notification by BlackRock, Inc: Disposal of voting securities
In accordance with article 14, § 1 of the law of 2 May 2007 on disclosure of major holdings BlackRock, Inc. has notified the FSMA and Umicore on 14 August 2017 that on 11 August 2017 it has crossed the statutory threshold of 5%, holding 4.86% of Umicore's shares and voting rights, including equivalent financial instruments.
A) Voting rights
name | date | threshold | # voting rights | denominator | % voting rights |
---|---|---|---|---|---|
BlackRock, Inc. | 11/08/2017 | 0 | 224,000,000 | 0.00% | |
BlackRock (Netherlands) B.V. | 11/08/2017 | 28,236 | 224,000,000 | 0.01% | |
BlackRock (Singapore) Limited | 11/08/2017 | 13,772 | 224,000,000 | 0.01% | |
BlackRock Advisors (UK) Limited | 11/08/2017 | 1,164,211 | 224,000,000 | 0.52% | |
BlackRock Advisors, LLC | 11/08/2017 | 697,322 | 224,000,000 | 0.31% | |
BlackRock Asset Management Canada Limited | 11/08/2017 | 89,342 | 224,000,000 | 0.04% | |
BlackRock Asset Management Deutschland AG | 11/08/2017 | 308,250 | 224,000,000 | 0.14% | |
BlackRock Asset Management North Asia Limited | 11/08/2017 | 1,320 | 224,000,000 | 0.00% | |
BlackRock Financial Management, Inc. | 11/08/2017 | 22,857 | 224,000,000 | 0.01% | |
BlackRock Fund Advisors | 11/08/2017 | 2,457,706 | 224,000,000 | 1.10% | |
BlackRock Institutional Trust Company, National Association | 11/08/2017 | 2,711,098 | 224,000,000 | 1.21% | |
BlackRock International Limited | 11/08/2017 | 4,372 | 224,000,000 | 0.00% | |
BlackRock Investment Management (Australia) Limited | 11/08/2017 | 62,862 | 224,000,000 | 0.03% | |
BlackRock Investment Management (UK) Limited | 11/08/2017 | 2,021,343 | 224,000,000 | 0.90% | |
BlackRock Investment Management, LLC | 11/08/2017 | 595,506 | 224,000,000 | 0.27% | |
BlackRock Japan Co., Ltd. | 11/08/2017 | 225,410 | 224,000,000 | 0.10% | |
Subtotal | 11/08/2017 | 10,403,607 | 224,000,000 | 4.64% |
B) Equivalent financial instruments
name | date | threshold | # voting rights | denominator | % voting rights |
---|---|---|---|---|---|
BlackRock Advisors (UK) Limited | 11/08/2017 | 246,160 | 224,000,000 | 0.11% | |
BlackRock Fund Advisors | 11/08/2017 | 11,220 | 224,000,000 | 0.01% | |
BlackRock Institutional Trust Company, National Association | 11/08/2017 | 70,854 | 224,000,000 | 0.03% | |
BlackRock Investment Management (UK) Limited | 11/08/2017 | 2,000 | 224,000,000 | 0.00% | |
BlackRock Institutional Trust Company, National Association | 11/08/2017 | 88,114 | 224,000,000 | 0.04% | |
BlackRock International Limited | 11/08/2017 | 2,110 | 224,000,000 | 0.00% | |
BlackRock Investment Management (UK) Limited | 11/08/2017 | 52,616 | 224,000,000 | 0.02% | |
Subtotal | 11/08/2017 | 473,074 | 224,000,000 | 0.21% |
Total A & B
date | threshold | # voting rights | denominator | % voting rights | |
---|---|---|---|---|---|
TOTAL | 11/08/2017 | < 5% | 10,876,681 | 224,000,000 | 4.86% |
The notification can be found here.
The chain of control has been described at the end of the declaration.
Conformément à l’article 14. § 1 de la loi du 2 mai 2007 relative à la publicité de participations importantes. BlackRock, Inc a informé la FSMA et Umicore le 14 août 2017 qu’au 11 août 2017, elle a franchi le seuil réglementaire de 5% en détenant 4,86% des actions et des droits de vote de la société Umicore, incluant les instruments financiers assimilés.
A) Droits de vote
nom | date | seuil | # droits de vote | dénominateur | % droits de vote |
---|---|---|---|---|---|
BlackRock, Inc. | 11/08/2017 | 0 | 224.000.000 | 0,00% | |
BlackRock (Netherlands) B.V. | 11/08/2017 | 28.236 | 224.000.000 | 0,01% | |
BlackRock (Singapore) Limited | 11/08/2017 | 13.772 | 224.000.000 | 0,01% | |
BlackRock Advisors (UK) Limited | 11/08/2017 | 1.164.211 | 224.000.000 | 0,52% | |
BlackRock Advisors, LLC | 11/08/2017 | 697.322 | 224.000.000 | 0,31% | |
BlackRock Asset Management Canada Limited | 11/08/2017 | 89.342 | 224.000.000 | 0,04% | |
BlackRock Asset Management Deutschland AG | 11/08/2017 | 308.250 | 224.000.000 | 0,14% | |
BlackRock Asset Management North Asia Limited | 11/08/2017 | 1.320 | 224.000.000 | 0,00% | |
BlackRock Financial Management, Inc. | 11/08/2017 | 22.857 | 224.000.000 | 0,01% | |
BlackRock Fund Advisors | 11/08/2017 | 2.457.706 | 224.000.000 | 1,10% | |
BlackRock Institutional Trust Company, National Association | 11/08/2017 | 2.711.098 | 224.000.000 | 1,21% | |
BlackRock International Limited | 11/08/2017 | 4.372 | 224.000.000 | 0,00% | |
BlackRock Investment Management (Australia) Limited | 11/08/2017 | 62.862 | 224.000.000 | 0,03% | |
BlackRock Investment Management (UK) Limited | 11/08/2017 | 2.021.343 | 224.000.000 | 0,90% | |
BlackRock Investment Management, LLC | 11/08/2017 | 595.506 | 224.000.000 | 0,27% | |
BlackRock Japan Co., Ltd. | 11/08/2017 | 225.410 | 224.000.000 | 0,10% | |
Subtotal | 11/08/2017 | 10.403.607 | 224.000.000 | 4,64% |
B) Instruments financiers assimilés
nom | date | seuil | # droits de vote | dénominateur | % droits de vote |
---|---|---|---|---|---|
BlackRock Advisors (UK) Limited | 11/08/2017 | 246.160 | 224.000.000 | 0,11% | |
BlackRock Fund Advisors | 11/08/2017 | 11.220 | 224.000.000 | 0,01% | |
BlackRock Institutional Trust Company, National Association | 11/08/2017 | 70.854 | 224.000.000 | 0,03% | |
BlackRock Investment Management (UK) Limited | 11/08/2017 | 2.000 | 224.000.000 | 0,00% | |
BlackRock Institutional Trust Company, National Association | 11/08/2017 | 88.114 | 224.000.000 | 0,04% | |
BlackRock International Limited | 11/08/2017 | 2.110 | 224.000.000 | 0,00% | |
BlackRock Investment Management (UK) Limited | 11/08/2017 | 52.616 | 224.000.000 | 0,02% | |
Subtotal | 11/08/2017 | 473.074 | 224.000.000 | 0,21% |
Total A & B
date | seuil | # droits de vote | dénominateur | % droits de vote | |
---|---|---|---|---|---|
TOTAL | 11/08/2017 | < 5% | 10.876.681 | 224.000.000 | 4,86% |
La déclaration est disponible ici.
La chaîne de contrôle est décrite à la fin de la déclaration.
In overeenstemming met artikel 14, § 1 van de wet van 2 mei 2007 op de openbaarmaking van belangrijke deelnemingen, heeft BlackRock, Inc op 14 augustus 2017 de FSMA en Umicore te kennen gegeven dat zij op 11 augustus 2017 de statutaire drempel van 5% heeft onderschreden en op dat ogenblik 4,86% van Umicore’s aandelen en stemrechten bezat, inclusief gelijkgestelde financiële instrumenten.
A) Stemrechten
naam | datum | drempel | # stemrechten | noemer | % stemrechten |
---|---|---|---|---|---|
BlackRock, Inc. | 11/08/2017 | 0 | 224.000.000 | 0,00% | |
BlackRock (Netherlands) B.V. | 11/08/2017 | 28.236 | 224.000.000 | 0,01% | |
BlackRock (Singapore) Limited | 11/08/2017 | 13.772 | 224.000.000 | 0,01% | |
BlackRock Advisors (UK) Limited | 11/08/2017 | 1.164.211 | 224.000.000 | 0,52% | |
BlackRock Advisors, LLC | 11/08/2017 | 697.322 | 224.000.000 | 0,31% | |
BlackRock Asset Management Canada Limited | 11/08/2017 | 89.342 | 224.000.000 | 0,04% | |
BlackRock Asset Management Deutschland AG | 11/08/2017 | 308.250 | 224.000.000 | 0,14% | |
BlackRock Asset Management North Asia Limited | 11/08/2017 | 1.320 | 224.000.000 | 0,00% | |
BlackRock Financial Management, Inc. | 11/08/2017 | 22.857 | 224.000.000 | 0,01% | |
BlackRock Fund Advisors | 11/08/2017 | 2.457.706 | 224.000.000 | 1,10% | |
BlackRock Institutional Trust Company, National Association | 11/08/2017 | 2.711.098 | 224.000.000 | 1,21% | |
BlackRock International Limited | 11/08/2017 | 4.372 | 224.000.000 | 0,00% | |
BlackRock Investment Management (Australia) Limited | 11/08/2017 | 62.862 | 224.000.000 | 0,03% | |
BlackRock Investment Management (UK) Limited | 11/08/2017 | 2.021.343 | 224.000.000 | 0,90% | |
BlackRock Investment Management, LLC | 11/08/2017 | 595.506 | 224.000.000 | 0,27% | |
BlackRock Japan Co., Ltd. | 11/08/2017 | 225.410 | 224.000.000 | 0,10% | |
Subtotaal | 11/08/2017 | 10.403.607 | 224.000.000 | 4,64% |
B) Gelijkgestelde financiële instrumenten
naam | datum | drempel | # stemrechten | noemer | % stemrechten |
---|---|---|---|---|---|
BlackRock Advisors (UK) Limited | 11/08/2017 | 246.160 | 224.000.000 | 0,11% | |
BlackRock Fund Advisors | 11/08/2017 | 11.220 | 224.000.000 | 0,01% | |
BlackRock Institutional Trust Company, National Association | 11/08/2017 | 70.854 | 224.000.000 | 0,03% | |
BlackRock Investment Management (UK) Limited | 11/08/2017 | 2.000 | 224.000.000 | 0,00% | |
BlackRock Institutional Trust Company, National Association | 11/08/2017 | 88.114 | 224.000.000 | 0,04% | |
BlackRock International Limited | 11/08/2017 | 2.110 | 224.000.000 | 0,00% | |
BlackRock Investment Management (UK) Limited | 11/08/2017 | 52.616 | 224.000.000 | 0,02% | |
Subtotaal | 11/08/2017 | 473.074 | 224.000.000 | 0,21% |
Totaal A & B
datum | drempel | # stemrechten | noemer | % stemrechten | |
---|---|---|---|---|---|
TOTAAL | 11/08/2017 | < 5% | 10.876.681 | 224.000.000 | 4,86% |
De verklaring is hier beschikbaar.
De beschreven controleketen bevindt zich in de verklaring.