Acquisition of own shares
On the basis of Article 207 of the Royal Decree of 30 January 2001, as amended on 26 April 2009, implementing the Belgian Companies Code, Umicore announces the following share buy-back transactions.
Date of acquisition | Number of shares | % of total shares | Average price (€) | Highest price (€) | Lowest price (€) |
---|---|---|---|---|---|
14/03/2017 | 10,000 | 0.01% | 50.49 | 50.50 | 50.45 |
15/03/2017 | 1,000 | 0.00% | 50.59 | 50.62 | 50.33 |
Total for the week | 11,000 | 0.01% | 50.50 | 50.62 | 50.33 |
Total in 2017 | 349,000 | 0.31% | 49.72 | 51.00 | 48.19 |
All details related to the acquisition of own shares by Umicore can be found here.
On the basis of Article 207 of the Royal Decree of 30 January 2001, as amended on 26 April 2009, implementing the Belgian Companies Code, Umicore announces the following share buy-back transactions.
Date of acquisition | Number of shares | % of total shares | Average price (€) | Highest price (€) | Lowest price (€) |
---|---|---|---|---|---|
14/03/2017 | 10,000 | 0.01% | 50.49 | 50.50 | 50.45 |
15/03/2017 | 1,000 | 0.00% | 50.59 | 50.62 | 50.33 |
Total for the week | 11,000 | 0.01% | 50.50 | 50.62 | 50.33 |
Total in 2017 | 349,000 | 0.31% | 49.72 | 51.00 | 48.19 |
All details related to the acquisition of own shares by Umicore can be found here.
In uitvoering van Artikel 207 van het Koninklijk Besluit van 30 januari 2001 tot uitvoering van het Wetboek van vennootschappen, zoals gewijzigd op 26 april 2009, verklaart Umicore volgende inkoopverrichtingen van eigen aandelen te hebben uitgevoerd op de gereglementeerde markt van NYSE Euronext Brussel.
Datum van aankoop | Aantal aandelen | % van totaal aantal aandelen | Gemiddelde prijs (€) | Hoogste prijs (€) | Laagste prijs (€) |
---|---|---|---|---|---|
14/03/2017 | 10.000 | 0,01% | 50,49 | 50,50 | 50,45 |
15/03/2017 | 1.000 | 0,00% | 50,59 | 50,62 | 50,33 |
Totaal voor de week | 11.000 | 0,01% | 50,50 | 50,62 | 50,33 |
Totaal in 2017 | 349.000 | 0,31% | 49,72 | 51,00 | 48,19 |
Alle details in verband met het verwerven van eigen aandelen door Umicore kunnen hier geraadpleegd worden.