On 11 May, BlackRock Inc., located at 55 East 52nd Street, New York, NY 10055, USA, has notified the FSMA and Umicore that on 7 May 2015 it has crossed the statutory threshold of 5%, holding 5.01% of Umicore's shares and voting rights.
name | date | threshold | # voting rights | denominator | % voting rights |
---|---|---|---|---|---|
BlackRock, Inc | 07/05/2015 | 0 | 224,000,000 | 0.00% | |
BlackRock (Luxembourg) S.A. | 07/05/2015 | 2,650,144 | 224,000,000 | 1.18% | |
BlackRock (Netherlands) B.V. | 07/05/2015 | 61,248 | 224,000,000 | 0.03% | |
BlackRock Advisors (UK) Limited | 07/05/2015 | 106,522 | 224,000,000 | 0.05% | |
BlackRock Advisors, LLC | 07/05/2015 | 123,248 | 224,000,000 | 0.06% | |
BlackRock Asset Management Canada Limited | 07/05/2015 | 80,136 | 224,000,000 | 0.04% | |
BlackRock Asset Management Deutschland AG | 07/05/2015 | 233,538 | 224,000,000 | 0.10% | |
BlackRock Asset Management Ireland Limited | 07/05/2015 | 761,834 | 224,000,000 | 0.34% | |
BlackRock Asset Management North Asia Limited | 07/05/2015 | 1,438 | 224,000,000 | 0.00% | |
BlackRock Asset Management Schweiz AG | 07/05/2015 | 1,034 | 224,000,000 | 0.00% | |
BlackRock Financial Management, Inc. | 07/05/2015 | 11,158 | 224,000,000 | 0.00% | |
BlackRock Fund Advisors | 07/05/2015 | 1,871,308 | 224,000,000 | 0.84% | |
BlackRock Fund Managers Limited | 07/05/2015 | 834,614 | 224,000,000 | 0.37% | |
BlackRock Institutional Trust Company, National Association | 07/05/2015 | 2,863,230 | 224,000,000 | 1.28% | |
BlackRock International Limited | 07/05/2015 | 190,816 | 224,000,000 | 0.09% | |
BlackRock Investment Management (Australia) Limited | 07/05/2015 | 75,544 | 224,000,000 | 0.03% | |
BlackRock Investment Management (UK) Limited | 07/05/2015 | 130,302 | 224,000,000 | 0.06% | |
BlackRock Investment Management, LLC | 07/05/2015 | 178,848 | 224,000,000 | 0.08% | |
BlackRock Japan Co., Ltd. | 07/05/2015 | 268,368 | 224,000,000 | 0.12% | |
BlackRock Life Limited | 07/05/2015 | 738,084 | 224,000,000 | 0.33% | |
BlackRock (Singapore) Limited | 07/05/2015 | 2,846 | 224,000,000 | 0.00% | |
iShares (DE) I Investmentaktiengesellschaft mit Teilvermögen | 07/05/2015 | 39,810 | 224,000,000 | 0.02% | |
TOTAL | 07/05/2015 | > 5.00% | 11,224,070 | 224,000,000 | 5.01% |
The declaration can be found here.
The chain of control has been described as follows:
BlackRock, Inc. is the ultimate controller but the legal entities detailed in section 10 above are the discretionary Investment Managers who holds the shares and exercise the voting rights.