On the basis of Article 207 of the Royal Decree of 30 January 2001, as amended on 26 April 2009, implementing the Belgian Companies Code, Umicore announces the following share buy-back transactions.
Date of acquisition | Number of shares | % of total shares | Average price (€) | Highest price (€) | Lowest price (€) |
03/08/2015 | 20,000 | 0.02 | 39.50 | 40.50 | 39.12 |
04/08/2015 | 20,000 | 0.02 | 39.52 | 40.05 | 38.95 |
05/08/2015 | 20,000 | 0.02 | 39.75 | 40.06 | 39.58 |
06/08/2015 | 20,000 | 0.02 | 39.42 | 39.68 | 39.17 |
07/08/2015 | 20,000 | 0.02 | 38.66 | 39.44 | 38.41 |
Total for the week | 100,000 | 0.09 | 39.37 | 40.50 | 38.41 |
Total in 2015 | 100,000 | 0.09 | 39.37 | 40.50 | 38.41 |
All details related to the acquisition of own shares by Umicore can be found on: http://www.umicore.com/en/investors/share-information/share-buy-back/