Analyst coverage
Broker | Analyst | Current Recommendation | Date |
ABN AMRO - ODDO BHF |
Martijn den Drijver | Underperform | 26/07/2024 |
Bank of America - Merrill Lynch | Matthew Yates | Underperform | 31/07/2024 |
Barclays | Alex Stewart | Equal-weight | 16/02/2024 |
Berenberg | Sebastian Bray | Hold | 30/07/2024 |
Citigroup | Ranulf Orr | Neutral | 14/08/2024 |
Degroof Petercam | Frank Claassen | Hold | 26/07/2024 |
Deutsche Bank | Tristan Lamotte | Hold | 29/07/2024 |
Equita SIM | Massimo Bonisoli | Hold |
14/08/2024 |
Exane BNP Paribas | Rikin Patel | Neutral | 01/08/2024 |
Goldman Sachs | Georgina Fraser | Sell | 20/09/2024 |
HSBC | Martin Evans | Hold | 30/07/2024 |
ING | Stijn Demeester | Hold | 01/08/2024 |
Jefferies | Charles Bentley | Hold | 26/07/2024 |
JP Morgan | Chetan Udeshi | Overweight | 01/08/2024 |
KBC | Wim Hoste | Accumulate | 26/09/2024 |
Kepler Chevreux | Christian Faitz | Buy | 26/07/2024 |
Redburn Atlantic | Mazahir Mammadli | Neutral |
09/07/2024 |
UBS | Geoff Haire | Sell | 14/10/2024 |
Umicore is covered by various financial analysts, who provide their own research analyses and earnings estimates in respect of the company, independently from Umicore.